OKK Jagodina – Sombor BC

vs

Recap

Jagodina
0 Stevanović Stefan 03:34 0 0/0 0/0 0/0 0 0 0 1 0 -2
1 Milanović Andrej 09:41 0 0/1 0/2 0/0 2 1 0 0 0 -3
3 Vesković Edin 39:11 25 11/14 1/7 0/2 14 1 2 2 3 31
5 Dimitrijević Aleksa 00:43 0 0/0 0/1 0/0 0 1 0 0 0 -1
7 Žigon Stefan 18:46 0 0/2 0/6 0/0 2 3 0 1 0 -7
8 Gajić Petar 00:11 0 0/0 0/0 0/0 0 0 0 0 0 0
9 Milosavljević Đorđe 21:51 9 3/4 1/3 0/1 4 5 2 3 0 8
10 Jelovac Milan 17:30 4 1/1 0/2 2/3 5 1 0 0 0 8
11 Grčić Jovan 06:38 4 2/3 0/0 0/2 5 1 0 0 3 13
12 Zebić Stefan 25:06 14 4/6 1/4 3/4 10 1 1 2 0 16
13 Milošević Mihajlo 24:36 18 3/5 4/11 0/1 4 2 1 1 0 14
22 Simović Tanasije 32:13 11 4/6 1/4 0/0 3 6 3 4 1 17
Ukupno 85 28/42 8/40 5/13 49 22 9 14 7 94
Sombor BC
4 Gregorinski Sergej 01:54 0 0/0 0/0 0/0 0 0 0 0 0 -1
5 Kovačević Ognjen 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0
6 Bogdanović Miroslav 37:13 10 3/7 1/4 1/2 4 4 0 0 0 8
8 Krstanović Stefan 15:14 0 0/0 0/1 0/0 0 0 0 0 1 -2
10 Mišković Stefan 00:00 0 0/0 0/0 0/0 0 0 0 0 0 0
12 Usljebrka Nikola 31:19 5 2/5 0/2 1/4 8 0 2 0 0 5
13 Culum Aleksandar 20:05 8 4/8 0/1 0/0 5 0 0 5 0 2
14 Jovović Vasilije 11:34 3 0/1 0/0 3/4 4 1 0 0 0 7
21 Krstajić Stefan 29:52 21 3/5 1/4 12/13 2 4 3 3 0 28
24 Mijić Uroš 00:19 0 0/0 0/0 0/0 0 0 0 0 0 0
50 Kovačević Veljko 19:55 15 6/8 0/0 3/4 7 1 2 1 0 21
55 Popović Dusan 32:35 13 2/7 1/8 6/9 3 2 2 3 0 3
Ukupno 75 20/41 3/20 26/36 33 12 9 12 1 71

Video

Rezultat

Tim1234T
OKK Jagodina1923261785
Sombor BC1626141975