KK IBC
vs
OKK Jagodina
vs
OKK JagodinaRecap
IBC
| 1 | Tejić Bogdan | 19 | 18 | 3/4 | 3/3 | 3/3 | 4 | 4 | 1 | 6 | 0 | 18 |
| 2 | Đorđevic Relja | 18 | 15 | 4/7 | 0/2 | 7/9 | 3 | 2 | 0 | 3 | 0 | 11 |
| 3 | Stiković Aleksa | 13 | 6 | 0/0 | 2/4 | 0/0 | 1 | 1 | 1 | 2 | 0 | 5 |
| 4 | Zdravković Aleksa | 28 | 12 | 5/8 | 0/2 | 2/3 | 3 | 4 | 2 | 1 | 1 | 16 |
| 5 | Moravčević Matija | 12 | 2 | 0/1 | 0/2 | 2/2 | 4 | 1 | 1 | 3 | 0 | 1 |
| 6 | Jovičević Bogdan | 17 | 12 | 5/5 | 0/1 | 2/3 | 4 | 0 | 1 | 0 | 2 | 14 |
| 7 | Romčević Uros | 5 | 0 | 0/0 | 0/1 | 0/0 | 0 | 0 | 0 | 2 | 0 | -3 |
| 8 | Prelevic Matija | 14 | 10 | 3/9 | 1/1 | 1/2 | 13 | 1 | 0 | 0 | 0 | 17 |
| 9 | Malidžan Vuk | 10 | 2 | 1/1 | 0/0 | 0/1 | 2 | 5 | 0 | 1 | 0 | 10 |
| 10 | Bjelica Petar | 31 | 19 | 6/7 | 1/3 | 4/6 | 10 | 4 | 0 | 0 | 0 | 29 |
| 11 | Matović Ognjen | 24 | 8 | 4/7 | 0/1 | 0/1 | 7 | 1 | 2 | 1 | 1 | 9 |
| 12 | Matić Nikola | 9 | 2 | 1/2 | 0/0 | 0/0 | 1 | 1 | 0 | 1 | 0 | 1 |
| Ukupno | 106 | 32/51 | 7/20 | 21/30 | 52 | 24 | 8 | 20 | 4 | 128 |
Jagodina
| 0 | Stevanović Stefan | 24 | 15 | 5/8 | 1/6 | 2/3 | 0 | 2 | 1 | 4 | 1 | 6 |
| 1 | Milanović Andrej | 13 | 2 | 1/2 | 0/1 | 0/0 | 1 | 2 | 1 | 0 | 0 | 2 |
| 3 | Vesković Edin | 32 | 4 | 1/3 | 0/3 | 2/4 | 7 | 5 | 2 | 2 | 0 | 10 |
| 5 | Dimitrijević Aleksa | 9 | 3 | 0/1 | 1/1 | 0/0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 6 | Milosavljević Lazar | 18 | 0 | 0/0 | 0/1 | 0/2 | 4 | 1 | 1 | 0 | 0 | 3 |
| 7 | Žigon Stefan | 11 | 1 | 0/2 | 0/4 | 1/2 | 2 | 2 | 0 | 2 | 0 | -6 |
| 9 | Milosavljević Đorđe | 25 | 17 | 1/2 | 4/6 | 3/4 | 2 | 1 | 2 | 3 | 1 | 16 |
| 11 | Grčić Jovan | 0 | 0 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Zebić Stefan | 25 | 11 | 3/9 | 1/3 | 2/6 | 6 | 2 | 3 | 2 | 2 | 12 |
| 13 | Milošević Mihajlo | 20 | 5 | 1/5 | 1/5 | 0/0 | 2 | 3 | 0 | 0 | 0 | 2 |
| 22 | Simović Tanasije | 18 | 11 | 4/5 | 0/1 | 3/4 | 4 | 1 | 1 | 2 | 0 | 13 |
| 26 | Petrović Ognjen | 5 | 2 | 1/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ukupno | 71 | 17/38 | 8/31 | 13/25 | 29 | 19 | 11 | 15 | 4 | 57 |
Video
Rezultat
| Tim | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| KK IBC | 28 | 25 | 26 | 27 | 106 |
| OKK Jagodina | 15 | 11 | 24 | 21 | 71 |
