KK Beovuk – OKK Jagodina

vs

Recap

Beovuk 72
1 Zapčevski Dušan 0 0 0/0 0/0 0/0 0 0 0 0 0 0
3 Ilić Marko 33 17 2/4 3/7 4/6 5 4 1 2 2 23
4 Kojić Luka 21 5 1/2 1/4 0/0 4 2 1 5 0 -2
5 Petrović Veljko 32 14 5/10 1/7 1/3 3 5 1 3 0 8
6 Kovačević Mladen 6 0 0/0 0/0 0/0 2 0 0 1 0 -1
8 Rakić Uros 27 17 5/10 1/5 4/6 5 1 2 3 1 16
10 Jovanović Lav 18 1 0/1 0/0 1/2 3 0 3 3 0 2
11 Vojvodić Marko 11 3 0/0 1/1 0/0 0 1 0 0 0 1
12 Kokoškov Stefan 7 0 0/0 0/0 0/0 1 0 1 1 0 -1
13 Nikolić Pavle 15 2 1/5 0/1 0/0 5 2 1 0 0 2
14 Ivanovic Ognjen 7 0 0/0 0/1 0/0 0 0 0 0 0 -3
15 Vujović Nikola 23 10 4/4 0/0 2/2 8 0 0 2 0 15
Ukupno 69 18/36 7/26 12/19 36 15 10 20 3 60
Jagodina
0 Stevanović Stefan 17 5 1/3 1/2 0/2 2 0 0 1 0 1
1 Milanović Andrej 3 0 0/0 0/0 0/0 0 0 0 0 0 0
3 Vesković Edin 33 5 1/5 1/6 0/2 14 1 0 8 1 4
4 Arsić Aleksa 0 0 0/0 0/0 0/0 0 0 0 0 0 0
5 Dimitrijević Aleksa 0 0 0/0 0/0 0/0 0 0 0 0 0 0
7 Žigon Stefan 26 14 1/4 3/8 3/4 1 1 1 2 0 8
6 Milosavljević Lazar 0 0 0/0 0/0 0/0 0 0 0 0 0 0
11 Grčić Jovan 13 4 2/4 0/0 0/0 1 0 1 1 0 -1
9 Milosavljević Đorđe 28 3 0/0 0/1 3/8 2 5 2 1 1 9
12 Zebić Stefan 29 17 7/10 0/1 3/3 8 2 1 3 1 20
13 Milošević Mihajlo 31 5 0/0 1/8 2/3 4 1 4 1 0 8
22 Simović Tanasije 20 10 3/5 0/0 4/7 3 1 2 2 0 7
Ukupno 63 15/31 6/26 15/29 35 11 11 19 3 56

Video

Rezultat

Tim1234T
KK Beovuk1710251769
OKK Jagodina1020141963